Introduction
Latest Update
Version: 2026 January
| Diseases | Cases | Comparison with 2025 December | Comparison with 2025 January | Deaths | Comparison with 2025 December | Comparison with 2025 January |
|---|---|---|---|---|---|---|
| Plague | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Cholera | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| COVID-19 | 17,916 | 2,787.0 (18.42%) | -15,302.0 (-46.07%) | 1 | 0.0 (0.00%) | -3.0 (-75.00%) |
| SARS-CoV | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Acquired immune deficiency syndrome | 2,805 | -1,755.0 (-38.49%) | -27.0 (-0.95%) | 1,649 | -378.0 (-18.65%) | 274.0 (19.93%) |
| Hepatitis | 127,961 | -261.0 (-0.20%) | -37,762.0 (-22.79%) | 70 | -515.0 (-88.03%) | -2.0 (-2.78%) |
| Hepatitis A | 1,167 | -37.0 (-3.07%) | -1,126.0 (-49.11%) | 0 | 0.0 (/) | -1.0 (-100.00%) |
| Hepatitis B | 109,248 | -332.0 (-0.30%) | -35,823.0 (-24.69%) | 37 | -2.0 (-5.13%) | -9.0 (-19.57%) |
| Hepatitis C | 14,084 | -75.0 (-0.53%) | -747.0 (-5.04%) | 31 | -514.0 (-94.31%) | 6.0 (24.00%) |
| Hepatitis D | 25 | -8.0 (-24.24%) | 0.0 (0.00%) | 0 | 0.0 (/) | 0.0 (/) |
| Hepatitis E | 2,865 | 322.0 (12.66%) | 111.0 (4.03%) | 2 | 1.0 (100.00%) | 2.0 (/) |
| Other hepatitis | 572 | -131.0 (-18.63%) | -177.0 (-23.63%) | 0 | 0.0 (/) | 0.0 (/) |
| Poliomyelitis | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Novel Influenza | 3 | 0.0 (0.00%) | / (/) | 0 | 0.0 (/) | / (/) |
| Measles | 138 | 48.0 (53.33%) | -206.0 (-59.88%) | 0 | 0.0 (/) | 0.0 (/) |
| Epidemic hemorrhagic fever | 336 | -281.0 (-45.54%) | 35.0 (11.63%) | 6 | 0.0 (0.00%) | 5.0 (500.00%) |
| Rabies | 31 | 3.0 (10.71%) | 15.0 (93.75%) | 33 | 3.0 (10.00%) | 14.0 (73.68%) |
| Japanese encephalitis | 0 | -1.0 (-100.00%) | -1.0 (-100.00%) | 1 | 1.0 (/) | 1.0 (/) |
| Dengue | 93 | -58.0 (-38.41%) | 44.0 (89.80%) | 0 | 0.0 (/) | 0.0 (/) |
| Monkey pox | 28 | -15.0 (-34.88%) | -12.0 (-30.00%) | 0 | 0.0 (/) | 0.0 (/) |
| Anthrax | 12 | -11.0 (-47.83%) | -9.0 (-42.86%) | 0 | 0.0 (/) | 0.0 (/) |
| Dysentery | 1,481 | -28.0 (-1.86%) | -178.0 (-10.73%) | 0 | 0.0 (/) | 0.0 (/) |
| Tuberculosis | 52,889 | 63.0 (0.12%) | 3,578.0 (7.26%) | 164 | -64.0 (-28.07%) | -45.0 (-21.53%) |
| Typhoid fever and paratyphoid fever | 252 | -97.0 (-27.79%) | 18.0 (7.69%) | 0 | 0.0 (/) | -1.0 (-100.00%) |
| Meningococcal meningitis | 23 | -6.0 (-20.69%) | -3.0 (-11.54%) | 2 | 2.0 (/) | 0.0 (0.00%) |
| Pertussis | 971 | -342.0 (-26.05%) | -4,640.0 (-82.69%) | 0 | 0.0 (/) | -1.0 (-100.00%) |
| Diphtheria | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Neonatal tetanus | 1 | 1.0 (/) | 1.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Scarlet fever | 2,935 | -123.0 (-4.02%) | -3,418.0 (-53.80%) | 0 | 0.0 (/) | 0.0 (/) |
| Brucellosis | 3,766 | 346.0 (10.12%) | 401.0 (11.92%) | 0 | 0.0 (/) | -1.0 (-100.00%) |
| Gonorrhea | 10,415 | -132.0 (-1.25%) | 2,378.0 (29.59%) | 0 | 0.0 (/) | 0.0 (/) |
| Syphilis | 55,170 | 2,973.0 (5.70%) | 6,675.0 (13.76%) | 0 | -3.0 (-100.00%) | -6.0 (-100.00%) |
| Leptospirosis | 11 | -9.0 (-45.00%) | 5.0 (83.33%) | 1 | 1.0 (/) | 1.0 (/) |
| Schistosomiasis | 1 | -2.0 (-66.67%) | 1.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Malaria | 383 | -10.0 (-2.54%) | 88.0 (29.83%) | 0 | -2.0 (-100.00%) | 0.0 (/) |
| Influenza | 1,361,570 | -5,366,044.0 (-79.76%) | -1,509,279.0 (-52.57%) | 3 | -11.0 (-78.57%) | -6.0 (-66.67%) |
| Mumps | 4,842 | -1,629.0 (-25.17%) | 726.0 (17.64%) | 0 | 0.0 (/) | 0.0 (/) |
| Rubella | 30 | -8.0 (-21.05%) | -23.0 (-43.40%) | 0 | 0.0 (/) | 0.0 (/) |
| Acute hemorrhagic conjunctivitis | 1,634 | 74.0 (4.74%) | 294.0 (21.94%) | 0 | 0.0 (/) | 0.0 (/) |
| Leprosy | 24 | 9.0 (60.00%) | -9.0 (-27.27%) | 0 | 0.0 (/) | 0.0 (/) |
| Typhus | 51 | -14.0 (-21.54%) | -3.0 (-5.56%) | 0 | 0.0 (/) | 0.0 (/) |
| Kala azar | 39 | 8.0 (25.81%) | 24.0 (160.00%) | 0 | 0.0 (/) | 0.0 (/) |
| Echinococcosis | 451 | 78.0 (20.91%) | -44.0 (-8.89%) | 0 | 0.0 (/) | -1.0 (-100.00%) |
| Filariasis | 0 | 0.0 (/) | 0.0 (/) | 0 | 0.0 (/) | 0.0 (/) |
| Hand foot and mouth disease | 66,264 | -40,561.0 (-37.97%) | 49,302.0 (290.66%) | 0 | 0.0 (/) | 0.0 (/) |
| Infectious diarrhea | 185,768 | 67,239.0 (56.73%) | 23,511.0 (14.49%) | 0 | 0.0 (/) | 0.0 (/) |
| MERS | 0 | / (/) | / (/) | 0 | / (/) | / (/) |
| Ebola | 0 | / (/) | / (/) | 0 | / (/) | / (/) |
| Zika | 0 | / (/) | / (/) | 0 | / (/) | / (/) |
| Chikungunya | 4 | / (/) | / (/) | 0 | / (/) | / (/) |
| Lassa | 1 | / (/) | / (/) | 0 | / (/) | / (/) |
| Varicella | 58,927 | / (/) | / (/) | 1 | / (/) | / (/) |
| Clonorchiasis | 9,408 | / (/) | / (/) | 0 | / (/) | / (/) |
| Streptococcus suis | 25 | / (/) | / (/) | 1 | / (/) | / (/) |
| Severe fever with thrombocytopenia syndrome | 1 | / (/) | / (/) | 0 | / (/) | / (/) |
| Total | 1,898,294 | -5,337,758.0 (-73.77%) | -1,483,817.0 (-43.87%) | 1,930 | -966.0 (-33.36%) | 229.0 (13.46%) |
