Introduction
Latest Update
Version: 2026 March
| Diseases | Cases | Comparison with 2026 February | Comparison with 2025 March | Deaths | Comparison with 2026 February | Comparison with 2025 March |
|---|---|---|---|---|---|---|
| Plague | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Cholera | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| SARS-CoV | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Acquired immune deficiency syndrome | 4,821 | 2,153 (80.70%) | -31.0 (-0.64%) | 1,644 | 479 (41.12%) | -65.0 (-3.80%) |
| Hepatitis | 145,066 | 34,045 (30.67%) | -8,017.0 (-5.24%) | 136 | 48 (54.55%) | -27.0 (-16.56%) |
| Hepatitis A | 1,382 | 443 (47.18%) | -537.0 (-27.98%) | 0 | 0 (/) | 0.0 (/) |
| Hepatitis B | 123,191 | 26,881 (27.91%) | -5,801.0 (-4.50%) | 29 | -10 (-25.64%) | -12.0 (-29.27%) |
| Hepatitis C | 16,305 | 5,405 (49.59%) | -1,356.0 (-7.68%) | 107 | 58 (118.37%) | -15.0 (-12.30%) |
| Hepatitis D | 28 | 4 (16.67%) | 10.0 (55.56%) | 0 | 0 (/) | 0.0 (/) |
| Hepatitis E | 3,534 | 1,142 (47.74%) | -214.0 (-5.71%) | 0 | 0 (/) | 0.0 (/) |
| Other hepatitis | 626 | 170 (37.28%) | -119.0 (-15.97%) | 0 | 0 (/) | 0.0 (/) |
| Poliomyelitis | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Measles | 117 | -14 (-10.69%) | -155.0 (-56.99%) | 0 | 0 (/) | 0.0 (/) |
| Epidemic hemorrhagic fever | 183 | 3 (1.67%) | -46.0 (-20.09%) | 0 | 0 (/) | 0.0 (/) |
| Rabies | 26 | 16 (160.00%) | 13.0 (100.00%) | 21 | 6 (40.00%) | 12.0 (133.33%) |
| Japanese encephalitis | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Dengue | 92 | -2 (-2.13%) | 54.0 (142.11%) | 0 | 0 (/) | 0.0 (/) |
| Anthrax | 21 | 7 (50.00%) | 8.0 (61.54%) | 0 | 0 (/) | 0.0 (/) |
| Dysentery | 1,682 | 179 (11.91%) | -354.0 (-17.39%) | 0 | 0 (/) | 0.0 (/) |
| Tuberculosis | 63,201 | 19,096 (43.30%) | 3,722.0 (6.26%) | 188 | 77 (69.37%) | -51.0 (-21.34%) |
| Typhoid fever and paratyphoid fever | 247 | 64 (34.97%) | -23.0 (-8.52%) | 0 | 0 (/) | 0.0 (/) |
| Meningococcal meningitis | 19 | 6 (46.15%) | 2.0 (11.76%) | 1 | 1 (/) | 0.0 (0.00%) |
| Pertussis | 636 | -30 (-4.50%) | -3,550.0 (-84.81%) | 0 | 0 (/) | 0.0 (/) |
| Diphtheria | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Neonatal tetanus | 2 | 2 (/) | -1.0 (-33.33%) | 0 | 0 (/) | 0.0 (/) |
| Scarlet fever | 1,471 | 274 (22.89%) | -3,218.0 (-68.63%) | 0 | 0 (/) | 0.0 (/) |
| Brucellosis | 5,448 | 2,001 (58.05%) | -127.0 (-2.28%) | 0 | 0 (/) | 0.0 (/) |
| Gonorrhea | 10,197 | 2,557 (33.47%) | 1,830.0 (21.87%) | 0 | 0 (/) | 0.0 (/) |
| Syphilis | 62,781 | 18,964 (43.28%) | 6,874.0 (12.30%) | 3 | 1 (50.00%) | -3.0 (-50.00%) |
| Leptospirosis | 8 | 6 (300.00%) | 6.0 (300.00%) | 0 | 0 (/) | 0.0 (/) |
| Schistosomiasis | 1 | -1 (-50.00%) | 0.0 (0.00%) | 0 | 0 (/) | 0.0 (/) |
| Malaria | 221 | -127 (-36.49%) | 8.0 (3.76%) | 1 | 1 (/) | 0.0 (0.00%) |
| Influenza | 479,991 | 85,850 (21.78%) | 125,149.0 (35.27%) | 2 | 1 (100.00%) | 1.0 (100.00%) |
| Mumps | 6,125 | 2,983 (94.94%) | -527.0 (-7.92%) | 0 | 0 (/) | 0.0 (/) |
| Rubella | 36 | 4 (12.50%) | -27.0 (-42.86%) | 0 | 0 (/) | 0.0 (/) |
| Acute hemorrhagic conjunctivitis | 1,883 | 586 (45.18%) | -161.0 (-7.88%) | 0 | 0 (/) | 0.0 (/) |
| Leprosy | 35 | 13 (59.09%) | 1.0 (2.94%) | 0 | 0 (/) | 0.0 (/) |
| Typhus | 59 | 19 (47.50%) | 26.0 (78.79%) | 0 | 0 (/) | 0.0 (/) |
| Kala azar | 28 | 0 (0.00%) | 2.0 (7.69%) | 0 | 0 (/) | 0.0 (/) |
| Echinococcosis | 411 | 147 (55.68%) | -34.0 (-7.64%) | 2 | 2 (/) | 2.0 (/) |
| Filariasis | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Infectious diarrhea | 229,629 | 34,919 (17.93%) | -9,595.0 (-4.01%) | 0 | 0 (/) | -1.0 (-100.00%) |
| Hand foot and mouth disease | 22,484 | -224 (-0.99%) | 10,281.0 (84.25%) | 0 | -1 (-100.00%) | 0.0 (/) |
| COVID-19 | 26,306 | 6,853 (35.23%) | -29,980.0 (-53.26%) | 2 | 1 (100.00%) | -5.0 (-71.43%) |
| Novel Influenza | 3 | -1 (-25.00%) | / (/) | 0 | 0 (/) | / (/) |
| Monkey pox | 28 | 1 (3.70%) | -43.0 (-60.56%) | 0 | 0 (/) | 0.0 (/) |
| MERS | 0 | 0 (/) | / (/) | 0 | 0 (/) | / (/) |
| Ebola | 0 | 0 (/) | / (/) | 0 | 0 (/) | / (/) |
| Zika | 0 | -2 (-100.00%) | / (/) | 0 | 0 (/) | / (/) |
| Chikungunya | 4 | 2 (100.00%) | / (/) | 0 | 0 (/) | / (/) |
| Lassa | 0 | 0 (/) | / (/) | 0 | 0 (/) | / (/) |
| Varicella | 32,936 | -320 (-0.96%) | / (/) | 0 | 0 (/) | / (/) |
| Clonorchiasis | 10,656 | 4,386 (69.95%) | / (/) | 0 | 0 (/) | / (/) |
| Streptococcus suis | 17 | -11 (-39.29%) | / (/) | 0 | 0 (/) | / (/) |
| Severe fever with thrombocytopenia syndrome | 38 | 37 (3700.00%) | / (/) | 3 | 2 (200.00%) | / (/) |
| Total | 1,063,258 | 210,349 (24.66%) | 92,090.0 (9.48%) | 2,000 | 616 (44.51%) | -137.0 (-6.41%) |
