Introduction
Latest Update
Version: 2026 February
| Diseases | Cases | Comparison with 2026 January | Comparison with 2025 February | Deaths | Comparison with 2026 January | Comparison with 2025 February |
|---|---|---|---|---|---|---|
| Plague | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Cholera | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| COVID-19 | 19,453 | 1,537 (8.58%) | -3,513.0 (-15.30%) | 1 | 0 (0.00%) | 0.0 (0.00%) |
| SARS-CoV | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Acquired immune deficiency syndrome | 2,668 | -137 (-4.88%) | -1,263.0 (-32.13%) | 1,165 | -484 (-29.35%) | -444.0 (-27.59%) |
| Hepatitis | 111,021 | -16,940 (-13.24%) | -31,670.0 (-22.19%) | 88 | 18 (25.71%) | -28.0 (-24.14%) |
| Hepatitis A | 939 | -228 (-19.54%) | -1,283.0 (-57.74%) | 0 | 0 (/) | 0.0 (/) |
| Hepatitis B | 96,310 | -12,938 (-11.84%) | -24,446.0 (-20.24%) | 39 | 2 (5.41%) | 4.0 (11.43%) |
| Hepatitis C | 10,900 | -3,184 (-22.61%) | -4,906.0 (-31.04%) | 49 | 18 (58.06%) | -29.0 (-37.18%) |
| Hepatitis D | 24 | -1 (-4.00%) | 5.0 (26.32%) | 0 | 0 (/) | 0.0 (/) |
| Hepatitis E | 2,392 | -473 (-16.51%) | -807.0 (-25.23%) | 0 | -2 (-100.00%) | -3.0 (-100.00%) |
| Other hepatitis | 456 | -116 (-20.28%) | -233.0 (-33.82%) | 0 | 0 (/) | 0.0 (/) |
| Poliomyelitis | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Novel Influenza | 4 | 1 (33.33%) | / (/) | 0 | 0 (/) | / (/) |
| Measles | 131 | -7 (-5.07%) | -178.0 (-57.61%) | 0 | 0 (/) | 0.0 (/) |
| Epidemic hemorrhagic fever | 180 | -156 (-46.43%) | 8.0 (4.65%) | 0 | -6 (-100.00%) | 0.0 (/) |
| Rabies | 10 | -21 (-67.74%) | 6.0 (150.00%) | 15 | -18 (-54.55%) | 8.0 (114.29%) |
| Japanese encephalitis | 0 | 0 (/) | 0.0 (/) | 0 | -1 (-100.00%) | 0.0 (/) |
| Dengue | 94 | 1 (1.08%) | 43.0 (84.31%) | 0 | 0 (/) | 0.0 (/) |
| Monkey pox | 27 | -1 (-3.57%) | -29.0 (-51.79%) | 0 | 0 (/) | 0.0 (/) |
| Anthrax | 14 | 2 (16.67%) | -7.0 (-33.33%) | 0 | 0 (/) | 0.0 (/) |
| Dysentery | 1,503 | 22 (1.49%) | -203.0 (-11.90%) | 0 | 0 (/) | -1.0 (-100.00%) |
| Tuberculosis | 44,105 | -8,784 (-16.61%) | -8,837.0 (-16.69%) | 111 | -53 (-32.32%) | -97.0 (-46.63%) |
| Typhoid fever and paratyphoid fever | 183 | -69 (-27.38%) | -32.0 (-14.88%) | 0 | 0 (/) | 0.0 (/) |
| Meningococcal meningitis | 13 | -10 (-43.48%) | -7.0 (-35.00%) | 0 | -2 (-100.00%) | -1.0 (-100.00%) |
| Pertussis | 666 | -305 (-31.41%) | -3,632.0 (-84.50%) | 0 | 0 (/) | 0.0 (/) |
| Diphtheria | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Neonatal tetanus | 0 | -1 (-100.00%) | -1.0 (-100.00%) | 0 | 0 (/) | 0.0 (/) |
| Scarlet fever | 1,197 | -1,738 (-59.22%) | -1,354.0 (-53.08%) | 0 | 0 (/) | 0.0 (/) |
| Brucellosis | 3,447 | -319 (-8.47%) | -916.0 (-20.99%) | 0 | 0 (/) | 0.0 (/) |
| Gonorrhea | 7,640 | -2,775 (-26.64%) | 536.0 (7.55%) | 0 | 0 (/) | 0.0 (/) |
| Syphilis | 43,817 | -11,353 (-20.58%) | -8,191.0 (-15.75%) | 2 | 2 (/) | -1.0 (-33.33%) |
| Leptospirosis | 2 | -9 (-81.82%) | 0.0 (0.00%) | 0 | -1 (-100.00%) | 0.0 (/) |
| Schistosomiasis | 2 | 1 (100.00%) | 0.0 (0.00%) | 0 | 0 (/) | 0.0 (/) |
| Malaria | 348 | -35 (-9.14%) | 136.0 (64.15%) | 0 | 0 (/) | -3.0 (-100.00%) |
| Influenza | 394,141 | -967,429 (-71.05%) | -954,253.0 (-70.77%) | 1 | -2 (-66.67%) | -13.0 (-92.86%) |
| Mumps | 3,142 | -1,700 (-35.11%) | -691.0 (-18.03%) | 0 | 0 (/) | 0.0 (/) |
| Rubella | 32 | 2 (6.67%) | -9.0 (-21.95%) | 0 | 0 (/) | 0.0 (/) |
| Acute hemorrhagic conjunctivitis | 1,297 | -337 (-20.62%) | -95.0 (-6.82%) | 0 | 0 (/) | 0.0 (/) |
| Leprosy | 22 | -2 (-8.33%) | -14.0 (-38.89%) | 0 | 0 (/) | 0.0 (/) |
| Typhus | 40 | -11 (-21.57%) | 3.0 (8.11%) | 0 | 0 (/) | 0.0 (/) |
| Kala azar | 28 | -11 (-28.21%) | -11.0 (-28.21%) | 0 | 0 (/) | 0.0 (/) |
| Echinococcosis | 264 | -187 (-41.46%) | -159.0 (-37.59%) | 0 | 0 (/) | 0.0 (/) |
| Filariasis | 0 | 0 (/) | 0.0 (/) | 0 | 0 (/) | 0.0 (/) |
| Hand foot and mouth disease | 22,708 | -43,556 (-65.73%) | 16,987.0 (296.92%) | 1 | 1 (/) | 1.0 (/) |
| Infectious diarrhea | 194,710 | 8,942 (4.81%) | -48,081.0 (-19.80%) | 0 | 0 (/) | -1.0 (-100.00%) |
| MERS | 0 | 0 (/) | / (/) | 0 | 0 (/) | / (/) |
| Ebola | 0 | 0 (/) | / (/) | 0 | 0 (/) | / (/) |
| Zika | 2 | 2 (/) | / (/) | 0 | 0 (/) | / (/) |
| Chikungunya | 2 | -2 (-50.00%) | / (/) | 0 | 0 (/) | / (/) |
| Lassa | 0 | -1 (-100.00%) | / (/) | 0 | 0 (/) | / (/) |
| Varicella | 33,256 | -25,671 (-43.56%) | / (/) | 0 | -1 (-100.00%) | / (/) |
| Clonorchiasis | 6,270 | -3,138 (-33.35%) | / (/) | 0 | 0 (/) | / (/) |
| Streptococcus suis | 28 | 3 (12.00%) | / (/) | 0 | -1 (-100.00%) | / (/) |
| Severe fever with thrombocytopenia syndrome | 1 | 0 (0.00%) | / (/) | 1 | 1 (/) | / (/) |
| Total | 852,909 | -1,045,385 (-55.07%) | -1,045,423.0 (-55.07%) | 1,384 | -546 (-28.29%) | -580.0 (-29.53%) |
